
Travel Advice
Get travel advice from the Department of Foreign Affairs and Trade before you go.
| Country | DFAT Advice (last updated) |
Country | DFAT Advice (last updated) |
|---|---|---|---|
| Afghanistan | 21 Aug 2008 | Albania | 03 Jun 2008 |
| Algeria | 21 Aug 2008 | American Samoa | |
| Andorra | Angola | 23 May 2008 | |
| Antarctica | Antigua and Barbuda | 03 May 2007 | |
| Argentina | 22 Aug 2008 | Armenia | 22 Aug 2008 |
| Aruba | Australia | ||
| Austria | 03 Jun 2008 | Azerbaijan | 10 Jul 2008 |
| Bahamas | Bahrain | 05 Aug 2008 | |
| Bangladesh | 24 Jun 2008 | Barbados | 03 May 2007 |
| Belarus | 20 Jun 2008 | Belgium | 01 Aug 2008 |
| Belize | 01 Aug 2008 | Benin | 24 Jul 2008 |
| Bermuda | Bhutan | ||
| Bolivia | 05 Aug 2008 | Bosnia & Herzegovina | 19 Aug 2008 |
| Botswana | 13 Aug 2008 | Brazil | 15 Apr 2008 |
| British Virgin Is. | Brunei | 10 Jul 2008 | |
| Bulgaria | 03 Jun 2008 | Burkina Faso | 24 Jul 2008 |
| Burma | 07 Aug 2008 | Burundi | 01 Aug 2008 |
| Cambodia | 08 Aug 2008 | Cameroon | 24 Jul 2008 |
| Canada | 11 Jun 2008 | Canary Islands | |
| Cape Verde | Cayman Is. | ||
| Central African Republic | 18 Aug 2008 | Chad | |
| Chile | 05 Aug 2008 | China | 11 Aug 2008 |
| Colombia | 01 Apr 2008 | Comoros | 26 Mar 2008 |
| Cook Islands | 11 Jul 2008 | Costa Rica | 17 Apr 2008 |
| Croatia | 01 Aug 2008 | Cuba | 11 Apr 2008 |
| Curacao | Cyprus | 25 Jun 2008 | |
| Czech Republic | 04 Jun 2008 | Dem. Republic of the Congo | 03 Jun 2008 |
| Denmark | 11 Jul 2008 | Djibouti | 24 Jun 2008 |
| Dominica | Dominican Republic | ||
| East Timor | 01 Jul 2008 | Ecuador | 02 Jul 2008 |
| Egypt | 21 Aug 2008 | El Salvador | 19 Jun 2008 |
| Eq Guinea | Eritrea | 24 Jun 2008 | |
| Estonia | 13 Aug 2008 | Ethiopia | 11 Jul 2008 |
| Falkland Is. | Faroe Islands | ||
| Fiji | 18 Jul 2008 | Finland | 18 Aug 2008 |
| France | 11 Jun 2008 | French Guiana | |
| Gabon | 11 Jul 2008 | Galapagos Is | |
| Gambia | 24 Jul 2008 | Georgia | 22 Aug 2008 |
| Germany | 01 Aug 2008 | Ghana | 02 Jul 2008 |
| Gibraltar | Greece | 04 Aug 2008 | |
| Greenland | Grenada | 03 May 2007 | |
| Guadeloupe | Guam | 20 Nov 2007 | |
| Guatemala | 06 Aug 2008 | Guinea | 20 Jun 2008 |
| Guinea-Bissau | Guyana | 11 Jul 2008 | |
| Haiti | 20 Aug 2008 | Honduras | 17 Jun 2008 |
| Hong Kong | 24 Jul 2008 | Hungary | 11 Jun 2008 |
| Iceland | India | 19 Aug 2008 | |
| Indonesia | 27 Jun 2008 | Iran | 31 Jul 2008 |
| Iraq | 29 Apr 2008 | Ireland | 07 Aug 2008 |
| Israel | 04 Aug 2008 | Italy | 08 Aug 2008 |
| Ivory Coast | 04 Apr 2008 | Jamaica | 07 Aug 2008 |
| Japan | 20 May 2008 | Jordan | 14 Aug 2008 |
| Kazakstan | 11 Jun 2008 | Kenya | 18 Aug 2008 |
| Kiribati | Kuwait | 11 Jul 2008 | |
| Kyrgyzstan | 13 Apr 2007 | Laos | 13 Aug 2008 |
| Latvia | 25 Jul 2008 | Lebanon | 10 Jul 2008 |
| Lesotho | 24 Jul 2008 | Liberia | 25 Jul 2008 |
| Libya | 25 Jul 2008 | Liechtenstein | |
| Lithuania | Luxembourg | ||
| Macau | 18 Jul 2008 | Macedonia | 26 Nov 2007 |
| Madagascar | 16 Jul 2008 | Malawi | 30 May 2008 |
| Malaysia | 07 Aug 2008 | Maldives | 05 Aug 2008 |
| Mali | 06 Aug 2008 | Malta | 19 Jun 2008 |
| Marshall Islands | Martinique | ||
| Mauritania | 07 Aug 2008 | Mauritius | 10 Jul 2008 |
| Mexico | 18 Aug 2008 | Micronesia | |
| Moldova | 22 Aug 2008 | Monaco | |
| Mongolia | 11 Jul 2008 | Montenegro | |
| Montserrat | Morocco | 25 Jul 2008 | |
| Mozambique | 18 Aug 2008 | N Mariana Islands | |
| Namibia | 24 Jul 2008 | Nauru | |
| Nepal | 19 Aug 2008 | Netherlands | 11 Jul 2008 |
| Netherlands Antilles | New Caledonia | 24 Jun 2008 | |
| New Zealand | 06 Aug 2008 | Nicaragua | 19 Jun 2008 |
| Niger | 09 Jul 2008 | Nigeria | 01 Aug 2008 |
| Niue | Norfolk Island | ||
| North Korea | 04 Jul 2008 | Norway | 19 Jun 2008 |
| Oman | 14 Feb 2008 | Pakistan | 02 Aug 2008 |
| Palau | 13 May 2008 | Panama | 22 Jul 2008 |
| Papua New Guinea | 10 Jul 2008 | Paraguay | 19 Feb 2008 |
| Peru | 05 Aug 2008 | Philippines | 22 Aug 2008 |
| Pitcairn Islands | Poland | 22 Aug 2008 | |
| Portugal | 21 Jul 2008 | Puerto Rico | |
| Qatar | 16 May 2008 | Rep. of Congo | |
| Reunion Islands | Romania | 06 Aug 2008 | |
| Russia | 03 Jun 2008 | Rwanda | 01 Aug 2008 |
| Saint Kitts and Nevis | 03 May 2007 | Saint Lucia | 03 May 2007 |
| Samoa | 20 Jun 2008 | San Marino | |
| Sao Tome and Principe | Saudi Arabia | 14 Aug 2008 | |
| Senegal | 29 Jul 2008 | Serbia | 29 Jul 2008 |
| Seychelles | Sierra Leone | 24 Jun 2008 | |
| Singapore | 24 Apr 2008 | Slovakia | |
| Slovenia | Solomon Islands | 18 Jul 2008 | |
| Somalia | 26 Aug 2008 | South Africa | 18 Jul 2008 |
| South Korea | 04 Jul 2008 | Spain | 21 Aug 2008 |
| Sri Lanka | 07 Jul 2008 | St Vincent | 03 May 2007 |
| St. Maarten | Sudan | 15 Jul 2008 | |
| Suriname | 19 Aug 2008 | Swaziland | 22 Aug 2008 |
| Sweden | 20 Jun 2008 | Switzerland | 03 Jun 2008 |
| Syria | 06 Aug 2008 | Tahiti | 24 Jun 2008 |
| Taiwan | 04 Jun 2008 | Tajikistan | 13 Aug 2008 |
| Tanzania | 22 Aug 2008 | Thailand | 27 Aug 2008 |
| Togo | Tonga | 16 May 2008 | |
| Trinidad and Tobago | 24 Jun 2008 | Tunisia | 16 Jul 2008 |
| Turkey | 04 Aug 2008 | Turkmenistan | 20 Jun 2008 |
| Tuvalu | U.K | 27 Jul 2008 | |
| U.S Virgin Is. | Uganda | 30 Jul 2008 | |
| Ukraine | 20 Jun 2008 | United Arab Emirates | 18 Jun 2008 |
| Uruguay | 04 Nov 2005 | USA | 16 Jun 2008 |
| Uzbekistan | 11 Jul 2008 | Vanuatu | 18 Jul 2008 |
| Venezuela | 24 Mar 2008 | Vietnam | 12 Aug 2008 |
| Wallis and Futuna | Yemen | 13 Aug 2008 | |
| Zambia | 08 May 2008 | Zimbabwe | 10 Jul 2008 |
Travel Insurance Direct is a partner in the Charter for Safe Travel, a joint initiative between the Department of Foreign Affairs and Trade (DFAT) and the Australian travel industry.
- Countries they advise against ALL travel
- Countries they advise against all NON-ESSENTIAL travel
- Why all Australians should take out travel insurance before going overseas
- 10 tips for SAFE travel
The following travel advice is provided by the Department of Foreign Affairs and Trade (DFAT) as part of their smartraveller.gov.au service.

Easy guide
- Travel Insurance Guide
- How to choose a policy
- Government Travel Warnings
- Safe travel: While you are away
- Travel Insurance Cover
- Compare Travel Insurance
- Policy exclusions
- Travel Insurance on a budget
- Travel Insurance Claims
- Travel Insurance for Seniors
- When things go wrong
- Safe travel: Before you go
![]()
"good cover for laptops"
$4000 limit for laptops a winner. Easy to use website. Friendly professional help when I called. Underwritten by Allianz inspired confidence.
larryoien | 21 June 2008
"A name you can trust"
Excellent Insurer. Name you can trust!
Jemma Evans, June 4 2008
"My claim handled swiftly
Members of my family have been using TID for a number of years now. The benefits and price combined with the user friendly website were our initial reasons for choosing TID over several other companies we'd compared. The proof of the pudding, however, came recently when we had our first claim. It was handled efficiently and swiftly to our utmost satisfaction.
Jillian | 8 June 2008
"I can trust Allianz"
We always use Travel Insurance Direct and have recommended it to a number of our friends who also now use it. Although we've never had to make a claim we have peace of mind when travelling and trust in Allianz who we have dealt with for other domestic insurance claims. Thank- you Travel Insurance Direct.
Vicki10 | 1 June 2008
