Australian Domestic Travel Insurance

Find the most competitive prices on Australian travel insurance.

Planning on travelling abroad, head to our Prices and Benefits page to see our international products.

What does it cost?

Click on the duration to get the relevant price list

5 days - 7 Weeks

For Single

  Worldwide Europe UK & Asia Pacific South Pacific
5 days $65 $59 $49 $47 $43
1 Week $85 $75 $61 $53 $44
2 Weeks $92 $99 $78 $59 $57
3 Weeks $124 $105 $99 $75 $69
4 Weeks $134 $135 $115 $86 $86
5 Weeks $199 $162 $145 $106 $101
6 Weeks $238 $172 $176 $139 $133
7 Weeks $270 $204 $199 $151 $147

For Family

  Worldwide Europe UK & Asia Pacific South Pacific
5 days $130 $118 $98 $94 $86
1 Week $170 $150 $122 $106 $88
2 Weeks $184 $198 $156 $118 $114
3 Weeks $248 $210 $198 $150 $138
4 Weeks $268 $270 $230 $172 $172
5 Weeks $398 $324 $290 $212 $202
6 Weeks $476 $344 $352 $278 $266
7 Weeks $540 $408 $398 $302 $294

8 Weeks - 5 Months

For Single

  Worldwide Europe UK & Asia Pacific South Pacific
8 Weeks $309 $257 $213 $167 $160
9 Weeks $324 $271 $231 $184 $179
10 Weeks $356 $296 $253 $197 $187
11 Weeks $391 $306 $280 $216 $209
12 Weeks $397 $311 $286 $231 $223
13 Weeks $401 $316 $289 $240 $229
4 Months $484 $380 $349 $273 $261
5 Months $563 $441 $401 $317 $303

For Family

  Worldwide Europe UK & Asia Pacific South Pacific
8 Weeks $618 $514 $426 $334 $320
9 Weeks $648 $542 $462 $368 $358
10 Weeks $712 $592 $506 $394 $374
11 Weeks $782 $612 $560 $432 $418
12 Weeks $794 $622 $572 $462 $446
13 Weeks $802 $632 $578 $480 $458
4 Months $968 $760 $698 $546 $522
5 Months $1,126 $882 $802 $634 $606

6 Months - 12 Months

For Single

  Worldwide Europe UK & Asia Pacific South Pacific
6 Months $647 $507 $461 $351 $349
7 Months $736 $576 $527 $417 $397
8 Months $810 $633 $580 $460 $440
9 Months $891 $697 $637 $506 $480
10 Months $967 $757 $683 $546 $520
11 Months $1,043 $816 $737 $591 $563
12 Months $1,101 $863 $777 $626 $597

For Family

  Worldwide Europe UK & Asia Pacific South Pacific
6 Months $1,294 $1,014 $922 $702 $698
7 Months $1,472 $1,152 $1,054 $834 $794
8 Months $1,620 $1,266 $1,160 $920 $880
9 Months $1,782 $1,394 $1,274 $1,012 $960
10 Months $1,934 $1,514 $1,366 $1,092 $1,040
11 Months $2,086 $1,632 $1,474 $1,182 $1,126
12 Months $2,202 $1,726 $1,554 $1,252 $1,194

Your policy benefits

View the complete Combined Financial Services Guide and Product Disclosure Statement  HTML Policy Wording  (HTML)   or  PDF Policy Wording  (PDF)

Benefit Single Family
Medical Expenses Incurred Overseas Unlimited Unlimited
Cancellation Costs Unlimited Unlimited
Additional Expenses Unlimited Unlimited
Loss of Income $10,000 $20,000
Out of Pocket Expenses $6,000 $12,000
Travel Delay $2,000 $4,000
Return Airfare $6,000 $12,000
Resumption of Trip $3,000 $6,000
Special Events $2,000 $4,000
Rental Vehicle Insurance Excess $4,000 $4,000
Return of Rental Vehicle $1,000 $1,000
Domestic Pets $500 $500
Trip Disruption $2,000 $4,000
Hijacking $2,000 $4,000
Alternative Staff $1,500 $3,000
Withdrawal of Services $500 $500
Snow Skiing Piste Closure $500 $1,000
Snow Skiing and/or Golfing Benefits $200 $400
Snow Skiing and/or Golfing Equipment Replacement $200 $400
Domestic Services $500 $500
Accidental Death $25,000 $50,000
Personal Liability $2,500,000 $2,500,000
Luggage and Personal Effects $12,000 $24,000
Total Permanent Disability $12,500 $25,000