
Cheap Travel insurance Prices - travel insurance comparison
Cutting the cost not the cover
These are the prices & benefits for Worldwide Holiday travel insurance. We have different prices and benefits for Australia Only travel insurance, Worldwide Business travel insurance and Annual Frequent Traveller cover for those who travel regularly.
What does it cost?
Click on the duration to get the relevant price list
5 days - 7 Weeks
| Single | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 5 days | $55 | $50 | $46 | $44 | $43 | $41 |
| 1 Week | $73 | $67 | $62 | $58 | $49 | $47 |
| 2 Weeks | $91 | $92 | $79 | $73 | $56 | $56 |
| 3 Weeks | $119 | $108 | $95 | $91 | $73 | $65 |
| 4 Weeks | $132 | $126 | $106 | $100 | $83 | $80 |
| 5 Weeks | $176 | $150 | $125 | $138 | $96 | $94 |
| 6 Weeks | $210 | $186 | $159 | $155 | $123 | $119 |
| 7 Weeks | $228 | $202 | $176 | $172 | $135 | $131 |
| Family | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 5 days | $110 | $100 | $92 | $88 | $86 | $82 |
| 1 Week | $147 | $135 | $124 | $116 | $98 | $94 |
| 2 Weeks | $171 | $184 | $157 | $147 | $112 | $112 |
| 3 Weeks | $239 | $216 | $190 | $182 | $147 | $131 |
| 4 Weeks | $263 | $253 | $212 | $200 | $165 | $159 |
| 5 Weeks | $353 | $300 | $251 | $275 | $192 | $188 |
| 6 Weeks | $420 | $371 | $318 | $310 | $247 | $239 |
| 7 Weeks | $457 | $404 | $353 | $345 | $269 | $261 |
8 Weeks - 5 Months
| Single | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 8 Weeks | $263 | $225 | $192 | $188 | $150 | $145 |
| 9 Weeks | $276 | $237 | $207 | $203 | $165 | $160 |
| 10 Weeks | $302 | $257 | $225 | $222 | $174 | $167 |
| 11 Weeks | $330 | $266 | $247 | $244 | $191 | $185 |
| 12 Weeks | $336 | $271 | $252 | $248 | $203 | $197 |
| 13 Weeks | $340 | $273 | $254 | $251 | $211 | $201 |
| 4 Months | $410 | $329 | $307 | $303 | $241 | $232 |
| 5 Months | $474 | $381 | $355 | $350 | $278 | $267 |
| Family | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 8 Weeks | $526 | $451 | $384 | $375 | $300 | $290 |
| 9 Weeks | $553 | $473 | $414 | $406 | $330 | $320 |
| 10 Weeks | $604 | $514 | $451 | $445 | $349 | $335 |
| 11 Weeks | $661 | $532 | $494 | $488 | $381 | $369 |
| 12 Weeks | $671 | $543 | $504 | $496 | $406 | $394 |
| 13 Weeks | $679 | $547 | $508 | $502 | $422 | $402 |
| 4 Months | $820 | $659 | $614 | $606 | $481 | $465 |
| 5 Months | $949 | $763 | $710 | $700 | $557 | $534 |
6 Months - 12 Months
| Single | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 6 Months | $544 | $438 | $406 | $401 | $307 | $305 |
| 7 Months | $619 | $498 | $462 | $457 | $366 | $350 |
| 8 Months | $680 | $547 | $508 | $502 | $402 | $385 |
| 9 Months | $747 | $600 | $557 | $550 | $440 | $419 |
| 10 Months | $809 | $650 | $603 | $588 | $473 | $452 |
| 11 Months | $875 | $703 | $654 | $636 | $516 | $493 |
| 12 Months | $924 | $743 | $690 | $671 | $545 | $521 |
| Family | Worldwide | Europe | South East Asia | UK & Asia | Pacific | South Pacific |
|---|---|---|---|---|---|---|
| 6 Months | $1,087 | $875 | $812 | $802 | $614 | $610 |
| 7 Months | $1,238 | $996 | $924 | $914 | $732 | $700 |
| 8 Months | $1,361 | $1,093 | $1,016 | $1,004 | $804 | $769 |
| 9 Months | $1,493 | $1,200 | $1,114 | $1,100 | $879 | $838 |
| 10 Months | $1,618 | $1,299 | $1,206 | $1,175 | $947 | $904 |
| 11 Months | $1,750 | $1,406 | $1,308 | $1,273 | $1,032 | $985 |
| 12 Months | $1,848 | $1,485 | $1,379 | $1,342 | $1,089 | $1,042 |
Your policy benefits
View the complete
Combined Financial Services Guide and Product Disclosure Statement
| Benefit | Single | Family |
|---|
| Medical Expenses Incurred Overseas | Unlimited | Unlimited |
Medical, emergency dental, hospital and ambulance costs and when agreed by us, medical evacuation home or to the nearest appropriate medical facility. Includes funeral and repatriation of mortal remains.
| Cancellation Costs | Unlimited | Unlimited |
Financial loss due to unforeseen cancellation of pre-paid travel and accommodation arrangements. Includes conference/course fees not refunded as well as travel agency cancellation fees charged.
| Additional Expenses | Unlimited | Unlimited |
Expenses you incur due to you not being able to continue your travel due to the injury or illness of you or one of your travelling companions. Also expenses you incur if your transport is delayed due to severe weather or accident.
| Loss of Income | $10,000 | $20,000 |
If you cannot return to your usual employment when your travel is completed due to an accidental injury suffered whilst you were away.
| Out of Pocket Expenses | $6,000 | $12,000 |
Cash payments if you are hospitalised.
| Travel Delay | $2,000 | $4,000 |
Meals and accommodation expenses due to transport delay.
| Return Airfare | $6,000 | $12,000 |
If the major part of your travel has been interrupted by you being hospitalised and you need to be escorted home, reimbursement of your return airfare.
| Resumption of Trip | $3,000 | $6,000 |
Transport costs to resume your travel if you had to return to Australia due to the hospitalisation of a relative.
| Special Events | $2,000 | $4,000 |
If your travel is interrupted and you will not get to a specified event in time, reasonable additional cost of using alternative public transport to arrive at the destination on time.
| Rental Vehicle Insurance Excess | $4,000 | $4,000 |
Cover for the rental vehicle excess if you have an accident or your vehicle is stolen.
| Return of Rental Vehicle | $1,000 | $1,000 |
Costs to return a rental vehicle if you are unfit to do so.
| Domestic Pets | $500 | $500 |
Additional boarding fees if you are delayed from returning home due to something happening to you that is covered by this insurance, including veterinary fees if your pet is injured whilst you are away.
| Trip Disruption | $2,000 | $4,000 |
Additional transport and accommodation expenses if disaster strikes your home whilst you are away.
| Hijacking | $2,000 | $4,000 |
Loss of pre-paid travel if you decide to end your travel following a hijacking incident.
| Withdrawal of Services | $500 | $500 |
Additional costs you incur if the accommodation you are staying at is affected by industrial action or extended water and electricity supply failures.
| Snow Skiing Piste Closure | $500 | $1,000 |
Cover for when the skiing facilities at the resort you have pre-booked before your Trip commences and that you are staying in, are totally closed due to adverse snow conditions.
| Snow Skiing and/or Golfing Benefits | $200 | $400 |
Cover for loss, theft or damage to ski equipment, including whilst you are using them, plus hire costs of replacement equipment. Cover extends to the misdirection of your ski equipment and if the resort you are staying at is closed, payment for alternative activities. Includes loss of prepaid lift passes, hire expenses and tuition fees if you cannot ski due to Sudden Illness or Serious Injury.
| Snow Skiing and/or Golfing Equipment Replacement | $200 | $400 |
Cover for loss, theft or damage of golfing equipment, including whilst you are using them, plus hire costs of replacement equipment. Cover extends to the misdirection of your golf equipment. Includes loss of prepaid green fees, hire expenses and tuition fees if you cannot play golf due to Sudden Illness or Serious Injury.
| Domestic Services | $500 | $500 |
Reasonable costs of domestice services if you are unable to perform domestic duties following an injury during your trip.
| Accidental Death | $25,000 | $50,000 |
Payment to your estate for accidental death.
| Personal Liability | $2,500,000 | $2,500,000 |
Protection for you being legally liable for injuring other people or causing damage to their property, including legal defence costs.
| Luggage and Personal Effects | $12,000 | $24,000 |
Accidental loss, damage or theft of your possessions. Includes emergency expenses if your luggage is delayed and losses due to fraudulent use of lost or stolen credit cards, travellers cheques.
| Total Permanent Disability | $12,500 | $25,000 |
Cover if you suffer an injury resulting in your permanent total loss of sight in one or both eyes or the permanent total loss of use of one or more limbs.
